# Unikemet-17.0.0.txt
# Date: 2024-07-24
# © 2024 Unicode®, Inc.
# Unicode and the Unicode Logo are registered trademarks of Unicode, Inc. in the U.S. and other countries.
# For terms of use and license, see https://www.unicode.org/terms_of_use.html
#
# This file is a normative contributory data file in the
# Unicode Character Database.
#
# Unikemet Data references file for Egyptian Hieroglyphs
#
#	Format information:
#	Each line of this file consists of three tab-separated fields.
#	The first is the UCS code point value as U+xxxxx
#	The second is a tag indicating the type of information in the third field
#	The third is the line's value (in UTF-8)
#
#	This file contains the following information:
#
#	Catalog value: kEH_Cat
#	Core value: kEH_Core (C for core, L for legacy, default is N)
#	Description: kEH_Desc
#	Function: kEH_Func
#	Function: kEH_FVal
#	Original catalog value: kEH_UniK
#	JSesh source: kEH_JSesh
#	Hieroglyphica source: kEH_HG
#	IFAO source: kEH_IFAO
#	No Mirror: kEH_NoMirror
#	No Rotate: kEH_NoRotate
#
U+13000	kEH_Cat	A-01-001
U+13000	kEH_Core	C
U+13000	kEH_Desc	Man, seated, right knee raised, right arm raised, left arm in front of body.
U+13000	kEH_Func	Classifier human being
U+13000	kEH_UniK	A001
U+13000	kEH_JSesh	A1
U+13000	kEH_HG	A1
U+13000	kEH_IFAO	1,1
U+13001	kEH_Cat	A-01-027
U+13001	kEH_Core	C
U+13001	kEH_Desc	Man, seated, right knee raised, right arm raised with hand to mouth, left arm hanging beside the body.
U+13001	kEH_Func	Classifier eating/drinking/speech/ silence/thoughts/feelings
U+13001	kEH_UniK	A002
U+13001	kEH_JSesh	A2
U+13001	kEH_HG	A2
U+13001	kEH_IFAO	2,4
U+13002	kEH_Cat	A-01-005
U+13002	kEH_Core	C
U+13002	kEH_Desc	Man, seated on heel, right knee raised, right arm raised, left arm in front of body.
U+13002	kEH_Func	Classifier sitting
U+13002	kEH_FVal	ḥmsꞽ
U+13002	kEH_UniK	A003
U+13002	kEH_JSesh	A3
U+13002	kEH_HG	A3
U+13003	kEH_Cat	A-01-040
U+13003	kEH_Core	C
U+13003	kEH_Desc	Man, seated, right knee raised, back straight, both arms raised in front, handpalms outwards.
U+13003	kEH_Func	Classifier supplication/hiding/rejection
U+13003	kEH_UniK	A004
U+13003	kEH_JSesh	A4
U+13003	kEH_HG	A4
U+13003	kEH_IFAO	2,14
U+13004	kEH_Cat	A-11-002
U+13004	kEH_Core	C
U+13004	kEH_UniK	A005
U+13004	kEH_JSesh	A5
U+13004	kEH_HG	A5
U+13005	kEH_Cat	A-11-003
U+13005	kEH_Core	C
U+13005	kEH_Desc	Man, seated, right knee raised, back straight, both arms raised in front, handpalms outwards, under a corner of a wall.
U+13005	kEH_Func	Logogram (to hide)
U+13005	kEH_FVal	êž½mn
U+13005	kEH_UniK	A005A
U+13005	kEH_JSesh	A5A
U+13005	kEH_HG	A5A
U+13005	kEH_IFAO	15,3
U+13006	kEH_Cat	A-09-001
U+13006	kEH_Core	C
U+13006	kEH_Desc	Man, seated, right knee raised, with a vase on its side, with liquid issuing from it (W54), orientated to the front, on his head, both arms raised towards the front, handpalms outwards.
U+13006	kEH_Func	Logogram (pure, clean)
U+13006	kEH_FVal	wꜥb
U+13006	kEH_UniK	A006
U+13006	kEH_JSesh	A6
U+13006	kEH_HG	A6
U+13006	kEH_IFAO	13,5
U+13007	kEH_Cat	A-09-011
U+13007	kEH_Core	C
U+13007	kEH_Desc	Man, seated, both knees down, with with a vase on its side, with liquid issuing from it (W54), orientated to the front, on his head, with the water ending on a block, both arms forward, extended downwards toward the block.
U+13007	kEH_Func	Classifier to libate
U+13007	kEH_FVal	sṯ
U+13007	kEH_UniK	A006A
U+13007	kEH_IFAO	14,1
U+13008	kEH_Cat	A-09-005
U+13008	kEH_Core	C
U+13008	kEH_UniK	A006B
U+13008	kEH_JSesh	US1A6BEXTU
U+13009	kEH_Cat	A-01-036
U+13009	kEH_Core	C
U+13009	kEH_Desc	Man, seated on heel, right leg extended with foot in front of left leg, right and left arm sloping downward to either side of the body.
U+13009	kEH_Func	Classifier sitting/weak/faint
U+13009	kEH_UniK	A007
U+13009	kEH_JSesh	A7
U+13009	kEH_HG	A7
U+13009	kEH_IFAO	2,9
U+1300A	kEH_Cat	A-01-059
U+1300A	kEH_Core	C
U+1300A	kEH_Desc	Man, seated, right knee raised, right arm angled in front of the body, left arm raised, hand held verically, handpalm inwards (hnw gesture).
U+1300A	kEH_Func	Classifier joy/veneration
U+1300A	kEH_UniK	A008
U+1300A	kEH_JSesh	A8
U+1300A	kEH_IFAO	3,7
U+1300B	kEH_Cat	A-07-021
U+1300B	kEH_Core	C
U+1300B	kEH_Desc	Man, seated, right knee raised, a vessel on his head, right arm raised in front, with the hand at the vessel, left arm hanging beside the body.
U+1300B	kEH_Func	Classifier to lift, to carry
U+1300B	kEH_FVal	fꜣꞽ
U+1300B	kEH_UniK	A009
U+1300B	kEH_JSesh	A9
U+1300B	kEH_HG	A9
U+1300B	kEH_IFAO	11,6
U+1300C	kEH_Cat	A-12-042
U+1300C	kEH_Core	C
U+1300C	kEH_Desc	Man, seated, right knee raised, right arm extended forward, holding the shaft of an oar, with the blade at the level of the feet, left arm hanging beside the body.
U+1300C	kEH_Func	Classifier sailing/rowing
U+1300C	kEH_FVal	sḳdꞽ
U+1300C	kEH_UniK	A010
U+1300C	kEH_JSesh	A10
U+1300C	kEH_HG	A10
U+1300D	kEH_Cat	A-07-041
U+1300D	kEH_Core	C
U+1300D	kEH_Desc	Man, seated, right knee raised, right arm raised In front, holding a sceptre (S42), angled towards the head, left arm in front of the body, holding a stick, resting against the shoulder.
U+1300D	kEH_Func	Phonemogram
U+1300D	kEH_FVal	ḫnms
U+1300D	kEH_UniK	A011
U+1300D	kEH_JSesh	A11
U+1300D	kEH_HG	A11
U+1300E	kEH_Cat	A-17-003
U+1300E	kEH_Core	C
U+1300E	kEH_Desc	Man, seated on heel, right knee up, with a feather (H6) on his head, angling backwards, right arm forwards, forearm horizontal, holding a composite bow (T10), left arm in front of the body, holding a stick which angles backwards, leaning against the left shoulder.
U+1300E	kEH_Func	Logogram (army)
U+1300E	kEH_FVal	mšꜥ
U+1300E	kEH_UniK	A012
U+1300E	kEH_JSesh	A12
U+1300E	kEH_HG	A12
U+1300F	kEH_Cat	A-18-001
U+1300F	kEH_Core	C
U+1300F	kEH_Desc	Man (enemy), seated on heel, both knees down, both arms behind the back, bound together with rope.
U+1300F	kEH_Func	Classifier rebel/enemy 
U+1300F	kEH_UniK	A013
U+1300F	kEH_JSesh	A13
U+1300F	kEH_HG	A13
U+1300F	kEH_IFAO	24,5
U+13010	kEH_Cat	A-18-081
U+13010	kEH_Core	C
U+13010	kEH_Desc	Man, curled up, right and left lower legs separated, back nearly horizontal, both arms forward, forearms horizontal, grasping a line of liquid (blood) which comes from the head.
U+13010	kEH_Func	Classifier rebel, opponent
U+13010	kEH_FVal	rḳ
U+13010	kEH_UniK	A014
U+13010	kEH_JSesh	A14
U+13010	kEH_HG	A14
U+13011	kEH_Cat	A-18-074
U+13011	kEH_Core	C
U+13011	kEH_Desc	Man, seated on heel, right knee raised, with a band of cloth around the middle, both arms forward, holding an axe with the axeblade in the forehead of the man.
U+13011	kEH_Func	Classifier death
U+13011	kEH_FVal	mt
U+13011	kEH_UniK	A014A
U+13011	kEH_JSesh	A14A
U+13011	kEH_IFAO	27,4
U+13012	kEH_Cat	A-05-004
U+13012	kEH_Core	C
U+13012	kEH_Desc	Man, written horizontally, facing down, arms raised in front.
U+13012	kEH_Func	Logogram (to fall)
U+13012	kEH_FVal	ḫr
U+13012	kEH_UniK	A015
U+13012	kEH_JSesh	A15
U+13012	kEH_HG	A15
U+13012	kEH_IFAO	7,11
U+13013	kEH_Cat	A-04-005
U+13013	kEH_Core	C
U+13013	kEH_Desc	Man, standing, bend forwards, arms hanging downwards, extended towards the front.
U+13013	kEH_Func	Classifier bowing
U+13013	kEH_UniK	A016
U+13013	kEH_JSesh	A16
U+13013	kEH_HG	A16
U+13013	kEH_IFAO	6,10
U+13014	kEH_Cat	A-23-002
U+13014	kEH_Core	C
U+13014	kEH_Desc	A child, seated on nothing, forelegs separated, right arm raised with hand to mouth, left arm hanging beside the body.
U+13014	kEH_Func	Classifier youth/child
U+13014	kEH_UniK	A017
U+13014	kEH_JSesh	A17
U+13014	kEH_HG	A17
U+13014	kEH_IFAO	34,1
U+13015	kEH_Cat	A-23-007
U+13015	kEH_Core	C
U+13015	kEH_Desc	Child, seated on nothing, forelegs spread, right arm forward, extended towards the knee, handpalm down, left arm hanging beside the body.
U+13015	kEH_Func	Classifier youth/child
U+13015	kEH_UniK	A017A
U+13015	kEH_JSesh	A17A
U+13016	kEH_Cat	A-23-030
U+13016	kEH_Core	C
U+13016	kEH_Desc	Child, wearing the red crown (S3), seated on nothing, forelegs spread, right arm raised in front with hand to mouth, left arm hanging beside the body.
U+13016	kEH_Func	Classifier child (royal)
U+13016	kEH_UniK	A018
U+13016	kEH_JSesh	A18
U+13016	kEH_HG	A18
U+13016	kEH_IFAO	35,7
U+13017	kEH_Cat	A-06-017
U+13017	kEH_Core	C
U+13017	kEH_Desc	Man, standing, with a bend back, right arm forward, holding a staff/stick near the top, left arm hanging beside the body.
U+13017	kEH_Func	Logogram (old, old age)
U+13017	kEH_FVal	ꞽꜣw
U+13017	kEH_UniK	A019
U+13017	kEH_JSesh	A19
U+13017	kEH_IFAO	9,7
U+13018	kEH_Cat	A-06-009
U+13018	kEH_Core	C
U+13018	kEH_Desc	Man, standing, with a slightly bent back, right arm in front holding a long staff or pole with a two-pronged end piece for holding down snakes (U116), left arm hanging beside the body.
U+13018	kEH_Func	Logogram (elder)
U+13018	kEH_FVal	smsw
U+13018	kEH_UniK	A020
U+13018	kEH_JSesh	A20
U+13018	kEH_HG	A20
U+13018	kEH_IFAO	9,5
U+13019	kEH_Cat	A-06-005
U+13019	kEH_Core	C
U+13019	kEH_Desc	Man, standing, right arm in front, holding a long stick/staff, left arm hanging beside the body, holding a piece of cloth.
U+13019	kEH_UniK	A021
U+13019	kEH_JSesh	A21
U+13019	kEH_HG	A21
U+13019	kEH_IFAO	8,15
U+1301A	kEH_Cat	A-06-037
U+1301A	kEH_Core	C
U+1301A	kEH_Desc	Man, standing on a base (statue), right arm forward, holding a stick/staff, which rests on the same base, left arm hanging beside the body holding a sceptre (S42), sceptre-head extending in front of the body.
U+1301A	kEH_Func	Classifier statue
U+1301A	kEH_UniK	A022
U+1301A	kEH_JSesh	A22
U+1301A	kEH_HG	A22
U+1301B	kEH_Cat	A-27-024
U+1301B	kEH_Core	C
U+1301B	kEH_Desc	The king, standing, with a long straight beard and short wig/coif, with a uraeus bound to the forehead, right arm forward, hand at the hight of the shoulder, holding a staff with a triangular piece (point down) at the hight of the waist, left arm hanging beside the body, holding a mace (T3) horizontally.
U+1301B	kEH_Func	Classifier sovereign
U+1301B	kEH_FVal	êž½t.y
U+1301B	kEH_UniK	A023
U+1301B	kEH_JSesh	A23
U+1301B	kEH_HG	A23
U+1301C	kEH_Cat	A-16-021
U+1301C	kEH_Core	C
U+1301C	kEH_Desc	Man, standing, both arms towards the front, holding a branch, as if to strike with it.
U+1301C	kEH_Func	Classifier force/effort
U+1301C	kEH_UniK	A024
U+1301C	kEH_JSesh	A24
U+1301C	kEH_HG	A24
U+1301C	kEH_IFAO	22,8
U+1301D	kEH_Cat	A-16-039
U+1301D	kEH_Core	C
U+1301D	kEH_Desc	Man, standing, back bend forward, right arm forward, holding a stick which slightly curves towards the body, left arm hanging beside the body.
U+1301D	kEH_Func	Classifier force/effort
U+1301D	kEH_UniK	A025
U+1301D	kEH_JSesh	A25
U+1301D	kEH_HG	A25
U+1301E	kEH_Cat	A-02-020
U+1301E	kEH_Core	C
U+1301E	kEH_Desc	Man, standing, right arm outstretched before him, with the left arm hanging beside the body.
U+1301E	kEH_Func	Logogram (vocative interjection)
U+1301E	kEH_FVal	êž½
U+1301E	kEH_UniK	A026
U+1301E	kEH_JSesh	A26
U+1301E	kEH_HG	A26
U+1301E	kEH_IFAO	4,5
U+1301F	kEH_Cat	A-02-041
U+1301F	kEH_Core	C
U+1301F	kEH_Desc	Man, running, right arm raised in front, left arm in front of the body.
U+1301F	kEH_Func	Phonemogram/classifier messenger
U+1301F	kEH_FVal	êž½n
U+1301F	kEH_UniK	A027
U+1301F	kEH_JSesh	A27
U+1301F	kEH_HG	A27
U+1301F	kEH_IFAO	5,7
U+13020	kEH_Cat	A-02-044
U+13020	kEH_Core	C
U+13020	kEH_Desc	Man, standing, with arms raised at either side of the body , handpalms inwards.
U+13020	kEH_Func	Logogram (to be high)
U+13020	kEH_FVal	ḳꜣꞽ
U+13020	kEH_UniK	A028
U+13020	kEH_JSesh	A28
U+13020	kEH_HG	A28
U+13020	kEH_IFAO	5,11
U+13021	kEH_Cat	A-03-001
U+13021	kEH_Core	C
U+13021	kEH_Desc	Man, upside down, both arms raised at either side of the body, handpalms inwards.
U+13021	kEH_Func	Classifier upside down
U+13021	kEH_FVal	sḫd
U+13021	kEH_UniK	A029
U+13021	kEH_JSesh	A29
U+13021	kEH_HG	A29
U+13021	kEH_IFAO	6,2
U+13021	kEH_NoRotate	Y
U+13022	kEH_Cat	A-04-001
U+13022	kEH_Core	C
U+13022	kEH_Desc	Man, standing, both arms raised in front, hands held vertically, handpalms outwards.
U+13022	kEH_Func	Classifier adoration
U+13022	kEH_UniK	A030
U+13022	kEH_JSesh	A30
U+13022	kEH_HG	A30
U+13022	kEH_IFAO	6,4
U+13023	kEH_Cat	A-02-030
U+13023	kEH_Core	C
U+13023	kEH_Desc	Man, standing, head facing forwards, arms raised behind him, hand palms outwards.
U+13023	kEH_Func	Classifier turning away
U+13023	kEH_UniK	A031
U+13023	kEH_JSesh	A31
U+13023	kEH_HG	A31
U+13023	kEH_IFAO	4,16
U+13024	kEH_Cat	A-19-011
U+13024	kEH_Core	C
U+13024	kEH_Desc	Man, dancing, left leg straight, right knee in front of the left leg, right foot behind the left leg, toes at the hight of the left foot, right arm in front of the body, left arm raised at the back, hand at the hight of the head.
U+13024	kEH_Func	Classifier dancing
U+13024	kEH_FVal	ḫbꞽ
U+13024	kEH_UniK	A032
U+13024	kEH_JSesh	A32
U+13024	kEH_HG	A32
U+13024	kEH_IFAO	29,9
U+13025	kEH_Cat	A-19-014
U+13025	kEH_Core	C
U+13025	kEH_UniK	A032A
U+13025	kEH_IFAO	29,12
U+13026	kEH_Cat	A-14-011
U+13026	kEH_Core	C
U+13026	kEH_Desc	Man, standing, bend forwards, both arms forward, holding a stick with a bundle or a mat over his shoulders, bundle behind the back.
U+13026	kEH_Func	Classifier wandering/displaced
U+13026	kEH_FVal	rw
U+13026	kEH_UniK	A033
U+13026	kEH_JSesh	A33
U+13026	kEH_HG	A33
U+13027	kEH_Cat	A-12-019
U+13027	kEH_Core	C
U+13027	kEH_Desc	Man, standing, back slightly bend forwards, both arms forward, holding a long stick (rammer), which ends at the bottom in a mortar.
U+13027	kEH_Func	Logogram (to pound, to build)
U+13027	kEH_FVal	ḫwsꞽ
U+13027	kEH_UniK	A034
U+13027	kEH_JSesh	A34
U+13027	kEH_HG	A34
U+13027	kEH_IFAO	16,9
U+13028	kEH_Cat	A-12-023
U+13028	kEH_Core	C
U+13028	kEH_Desc	Man, standing, both arms raised in front, touching a vertically written wall with battlements near the top.
U+13028	kEH_Func	Logogram (to build)
U+13028	kEH_FVal	ḳd
U+13028	kEH_UniK	A035
U+13028	kEH_JSesh	A35
U+13028	kEH_HG	A35
U+13028	kEH_IFAO	16,12
U+13029	kEH_Cat	A-12-008
U+13029	kEH_Core	C
U+13029	kEH_Desc	Man, standing, back bend forwards, both arms forward, extending downward into a large vessel.
U+13029	kEH_Func	Logogram (brewer)
U+13029	kEH_FVal	ꜥf.ty
U+13029	kEH_UniK	A036
U+13029	kEH_JSesh	A36
U+13029	kEH_HG	A36
U+13029	kEH_IFAO	15,14
U+1302A	kEH_Cat	A-12-045
U+1302A	kEH_Core	C
U+1302A	kEH_Desc	Man, standing inside a cross-section of a vessel that reaches to his shoulders, arms extended at either side of the body, holding the rim of the vessel.
U+1302A	kEH_Func	Logogram (brewer)
U+1302A	kEH_FVal	ꜥf.ty
U+1302A	kEH_UniK	A037
U+1302A	kEH_JSesh	A37
U+1302A	kEH_HG	A37
U+1302B	kEH_Cat	A-21-002
U+1302B	kEH_Core	C
U+1302B	kEH_Desc	Man, standing, arms at either side of the body, holding the necks of two emblematic animals with panther heads, connected by a line which runs under the feet of the man. 
U+1302B	kEH_Func	Logogram (Cusae)
U+1302B	kEH_FVal	ḳꞽs
U+1302B	kEH_UniK	A038
U+1302B	kEH_JSesh	A38
U+1302B	kEH_HG	A38
U+1302B	kEH_IFAO	32,5
U+1302C	kEH_Cat	A-21-001
U+1302C	kEH_Core	C
U+1302C	kEH_Desc	Man, standing on the back of two animals, which look either way, man arms extended at either side of the body, holding both heads of the animals.
U+1302C	kEH_Func	Logogram (Cusae)
U+1302C	kEH_FVal	ḳꞽs
U+1302C	kEH_UniK	A039
U+1302C	kEH_JSesh	A39
U+1302C	kEH_HG	A39
U+1302C	kEH_IFAO	32,4
U+1302D	kEH_Cat	A-26-005
U+1302D	kEH_Core	C
U+1302D	kEH_Desc	God, seated, both knees up, with covered legs and arms, with a long curved beard and long wig.
U+1302D	kEH_Func	Classifier divinity
U+1302D	kEH_UniK	A040
U+1302D	kEH_JSesh	A40
U+1302D	kEH_IFAO	38,9
U+1302E	kEH_Cat	A-26-013
U+1302E	kEH_Core	C
U+1302E	kEH_Desc	God, seated, both knees up, with covered legs and arms, with a long curved beard and long wig, holding a holding a sceptre with a straight shaft, topped with the head of the Seth animal.
U+1302E	kEH_Func	Classifier divinity
U+1302E	kEH_UniK	A040A
U+1302E	kEH_JSesh	A40A
U+1302E	kEH_HG	A40A
U+1302E	kEH_IFAO	38,14
U+1302F	kEH_Cat	A-26-008
U+1302F	kEH_Core	C
U+1302F	kEH_Desc	King, seated, both knees up, with covered legs and arms, with a long straight beard, wearing a coif with uraeus.
U+1302F	kEH_Func	Logogram (first person singular)
U+1302F	kEH_FVal	êž½
U+1302F	kEH_UniK	A041
U+1302F	kEH_JSesh	A41
U+1302F	kEH_HG	A41
U+1302F	kEH_IFAO	38,11
U+13030	kEH_Cat	A-26-019
U+13030	kEH_Core	C
U+13030	kEH_Desc	King, seated, both knees up, with covered legs and arms, with a long straight beard, wearing a coif with uraeus, holding a flagellum (S45).
U+13030	kEH_Func	Classifier king
U+13030	kEH_FVal	n(y)-sw.t
U+13030	kEH_UniK	A042
U+13030	kEH_JSesh	A42
U+13030	kEH_HG	A42
U+13030	kEH_IFAO	39,5
U+13031	kEH_Cat	A-26-029
U+13031	kEH_Core	C
U+13031	kEH_Desc	King, seated, both knees up, with covered legs and arms, with a long straight beard, wearing a coif with uraeus, holding a flagellum (S45) and crook (S38) with the opening inwards.
U+13031	kEH_Func	Logogram (first person singular)
U+13031	kEH_FVal	êž½
U+13031	kEH_UniK	A042A
U+13031	kEH_JSesh	A42B
U+13031	kEH_HG	A42B
U+13031	kEH_IFAO	39,14
U+13032	kEH_Cat	A-28-002
U+13032	kEH_Core	C
U+13032	kEH_Desc	King, seated, both knees up, with covered legs and arms, with a long straight beard, wearing the white crown with uraeus (S1A).
U+13032	kEH_Func	Classifier king
U+13032	kEH_UniK	A043
U+13032	kEH_JSesh	A43
U+13033	kEH_Cat	A-28-017
U+13033	kEH_Core	C
U+13033	kEH_Desc	King, seated, both knees up, with covered legs and arms, with a long straight beard, wearing the white crown (S1), holding a sceptre with a straight shaft, topped with the head of the Seth animal vertically.
U+13033	kEH_Func	Logogram (king of UE)
U+13033	kEH_FVal	n.y-sw.t
U+13033	kEH_UniK	A043A
U+13033	kEH_JSesh	A43M
U+13033	kEH_HG	A43M
U+13033	kEH_IFAO	42,14
U+13034	kEH_Cat	A-28-010
U+13034	kEH_Core	C
U+13034	kEH_Desc	King, seated, both knees up, with covered legs and arms, without beard, wearing the white crown with uraeus (S1A), holding a flagellum (S45).
U+13034	kEH_Func	Classsifier king
U+13034	kEH_FVal	n.y-sw.t
U+13034	kEH_UniK	A044
U+13034	kEH_JSesh	A44
U+13034	kEH_HG	A44
U+13034	kEH_IFAO	42,7
U+13035	kEH_Cat	A-29-001
U+13035	kEH_Core	C
U+13035	kEH_Desc	God, seated, both knees up, with covered legs and arms, with a long curved beard, wearing the red crown with (S3).
U+13035	kEH_Func	Classifier king
U+13035	kEH_FVal	bêž½.ty
U+13035	kEH_UniK	A045
U+13035	kEH_JSesh	A45
U+13035	kEH_HG	A45
U+13035	kEH_IFAO	44,4
U+13036	kEH_Cat	A-29-007
U+13036	kEH_Core	C
U+13036	kEH_Desc	King, seated, both knees up, with covered legs and arms, with a long straight beard, wearing the red crown with (S3), holding a sceptre with a straight shaft, topped with the head of the Seth animal vertically.
U+13036	kEH_Func	Classifier king
U+13036	kEH_FVal	n.y-sw.t
U+13036	kEH_UniK	A045A
U+13036	kEH_JSesh	A45B
U+13036	kEH_HG	A45B
U+13036	kEH_IFAO	44,9
U+13037	kEH_Cat	A-29-004
U+13037	kEH_Core	C
U+13037	kEH_Desc	God, seated, both knees up, with covered legs and arms, with a long curved beard, wearing the red crown with (S3), holding a flagellum (S45).
U+13037	kEH_Func	Classifier king
U+13037	kEH_FVal	bêž½.tyw
U+13037	kEH_UniK	A046
U+13037	kEH_JSesh	A46
U+13037	kEH_HG	A46
U+13037	kEH_IFAO	44,6
U+13038	kEH_Cat	A-13-004
U+13038	kEH_Core	C
U+13038	kEH_Desc	Man (shepherd), seated, both knees up, with covered legs and arms, with a short straight beard and short hair/wig, holding a stick which curves inwards, with a band of string or fabric, with the ties away from the body.
U+13038	kEH_Func	Logogram (to guard)
U+13038	kEH_FVal	sꜣw
U+13038	kEH_UniK	A047
U+13038	kEH_JSesh	A47
U+13038	kEH_HG	A47
U+13038	kEH_IFAO	17,8
U+13039	kEH_Cat	A-13-030
U+13039	kEH_Core	C
U+13039	kEH_Desc	Man, seated, both knees up, with covered legs and arms, with short hair/wig, holding an unknown object (mace/knife/stick?)
U+13039	kEH_Func	Logogram (relating to; belonging to)
U+13039	kEH_FVal	êž½r.y
U+13039	kEH_UniK	A048
U+13039	kEH_JSesh	A48
U+1303A	kEH_Cat	A-13-031
U+1303A	kEH_Core	C
U+1303A	kEH_Desc	Man, seated, both knees up, with covered legs and arms, with a short bushy beard and long wig, holding a stick which angles slightly towards the body.
U+1303A	kEH_Func	Classifier foreigner
U+1303A	kEH_UniK	A049
U+1303A	kEH_HG	A49
U+1303B	kEH_Cat	A-25-032
U+1303B	kEH_Core	C
U+1303B	kEH_Desc	Man, with short straight beard, seated on a chair, no arms visible.
U+1303B	kEH_Func	Logogram (to be noble)
U+1303B	kEH_FVal	špsꞽ
U+1303B	kEH_UniK	A050
U+1303B	kEH_JSesh	A50
U+1303B	kEH_HG	A50
U+1303B	kEH_IFAO	37,16
U+1303C	kEH_Cat	A-25-005
U+1303C	kEH_Core	C
U+1303C	kEH_Desc	Man, with a short straight beard, seated on a chair, both arms extended forward, forearms horizontal, one above another, holding a flagellum (S45).
U+1303C	kEH_Func	Logogram (to be noble)
U+1303C	kEH_FVal	šps
U+1303C	kEH_UniK	A051
U+1303C	kEH_JSesh	A51
U+1303C	kEH_HG	A51
U+1303C	kEH_IFAO	36,9
U+1303D	kEH_Cat	A-31-001
U+1303D	kEH_Core	C
U+1303D	kEH_Desc	Man, seated, both knees down, with short straight beard, both arms forward, forearms horizontal, one above the other, holding a flagellum (S45).
U+1303D	kEH_Func	Classifier name (deceased person)
U+1303D	kEH_UniK	A052
U+1303D	kEH_JSesh	A52
U+1303D	kEH_HG	A52
U+1303D	kEH_IFAO	46,11
U+1303E	kEH_Cat	A-32-001
U+1303E	kEH_Core	C
U+1303E	kEH_Desc	A mummy with a long curved beard, standing upright.
U+1303E	kEH_Func	Classifier image/statue/likeness
U+1303E	kEH_UniK	A053
U+1303E	kEH_JSesh	A53
U+1303E	kEH_HG	A53
U+1303E	kEH_IFAO	47,5
U+1303F	kEH_Cat	A-32-007
U+1303F	kEH_Core	C
U+1303F	kEH_Desc	A mummy with a long curved beard, lying horizontally.
U+1303F	kEH_Func	Classifier body/corpse/death
U+1303F	kEH_UniK	A054
U+1303F	kEH_JSesh	A54
U+1303F	kEH_HG	A54
U+1303F	kEH_IFAO	47,6
U+1303F	kEH_NoRotate	Y
U+13040	kEH_Cat	A-32-008
U+13040	kEH_Core	C
U+13040	kEH_Desc	A mummy with a long curved beard, lying horizontally on top of a bed.
U+13040	kEH_Func	Logogram (to sleep/to spend the night)
U+13040	kEH_FVal	sḏr
U+13040	kEH_UniK	A055
U+13040	kEH_JSesh	A55
U+13040	kEH_HG	A55
U+13041	kEH_Cat	A-12-047
U+13041	kEH_Core	C
U+13041	kEH_Desc	Man, seated, right knee raised, right arm raised in front, left arm in front of body, holding a stick which which rests against the left shoulder. 
U+13041	kEH_Func	Classifier enemy
U+13041	kEH_FVal	ḫft.y
U+13041	kEH_UniK	A056
U+13041	kEH_JSesh	A56
U+13041	kEH_HG	A56
U+13042	kEH_Cat	A-29-029
U+13042	kEH_Core	C
U+13042	kEH_Desc	King, standing, with a long straight beard, wearing the red crown (S3), both arms forwards, hands at the hight of the belly/waist, holding a loaf of bread on a reed mat (R4) horizontally.
U+13042	kEH_Func	Logogram (an offering that the king gives)
U+13042	kEH_FVal	ḥtp-dꞽ-n.y-sw.t
U+13042	kEH_UniK	A057
U+13042	kEH_JSesh	A57
U+13042	kEH_HG	A57
U+13043	kEH_Cat	A-12-012
U+13043	kEH_Core	C
U+13043	kEH_Desc	Man, standing, back bend forward, both arms toward the front, holding a hoe with a rope connecting the two pieces (U6), with the forward piece at the level of the feet.
U+13043	kEH_Func	Classifier hacking
U+13043	kEH_FVal	ḫbs
U+13043	kEH_UniK	A058
U+13043	kEH_JSesh	A58
U+13043	kEH_HG	A58
U+13043	kEH_IFAO	16,4
U+13044	kEH_Cat	A-16-029
U+13044	kEH_Core	C
U+13044	kEH_Desc	Man, standing, right arm forward, forearm and hand at the level of the waist, left arm raised, forearm vertically, holding a stick nearly horizontally.
U+13044	kEH_Func	Classifier driving away
U+13044	kEH_FVal	sḥrꞽ
U+13044	kEH_UniK	A059
U+13044	kEH_JSesh	A59
U+13044	kEH_HG	A59
U+13044	kEH_IFAO	22,15
U+13045	kEH_Cat	A-10-013
U+13045	kEH_Core	C
U+13045	kEH_Desc	Man, standing, right arm forward, forearm horizontal, handpalm upwards, left arm backwards, upper arm horizontal, forearm nearly vertical, handpalm inwards, with a dotted line running between the handpalms.
U+13045	kEH_Func	Logogram (to sprinkle, to scatter)
U+13045	kEH_FVal	stêž½
U+13045	kEH_UniK	A060
U+13045	kEH_JSesh	A60
U+13045	kEH_HG	A60
U+13046	kEH_Cat	A-02-033
U+13046	kEH_Core	C
U+13046	kEH_Desc	Man, standing, head oriented backwards, with the arms hanging at either side of the body.
U+13046	kEH_Func	Logogram (to turn back)
U+13046	kEH_FVal	ꜥnn
U+13046	kEH_UniK	A061
U+13046	kEH_JSesh	A61
U+13046	kEH_HG	A61
U+13046	kEH_IFAO	5,4
U+13047	kEH_Cat	A-02-004
U+13047	kEH_Core	C
U+13047	kEH_Desc	Foreign man, with a bushy beard, standing, wearing a long dress, with  the arms hanging at either side of the body.
U+13047	kEH_Func	Logogram (great one, chief)
U+13047	kEH_FVal	wr
U+13047	kEH_UniK	A062
