TP Translation Project You code, we translate.

The  psmisc  textual domain

This page is about the translation of the messages for the psmisc textual domain. More information about the package can be found here:

Topic URL
Homepage http://psmisc.sourceforge.net/
Project site http://sourceforge.net/projects/psmisc/

If you've found a translation mistake in one of the messages of psmisc, please report it to the email address that is given on the relevant language page.

The maintainer of this package requires that a disclaimer be filled out and sent to the Free Software Foundation before accepting a PO file from the translator.

The current template for this domain is psmisc-23.7-rc1.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Basque eu 22.11-pre1 Mikel Olasagasti 82 / 82
22.12 Mikel Olasagasti 82 / 82
23.2 Mikel Olasagasti 68 / 86
23.3 Mikel Olasagasti 67 / 96
23.4rc1 Mikel Olasagasti 67 / 94
23.5rc1 Mikel Olasagasti 67 / 95
23.6-rc1 Mikel Olasagasti 66 / 95
23.7-rc1 Mikel Olasagasti 66 / 94
Belarusian be 23.7-rc1 Viachaslau Khalikin 94 / 94
Brazilian Portuguese pt_BR 22.12 Fabrício Godoy 82 / 82
23.2 Rafael Fontenelle 86 / 86
23.3 Rafael Fontenelle 96 / 96
23.4rc1 Rafael Fontenelle 94 / 94
23.5rc1 Rafael Fontenelle 93 / 95
23.6-rc1 Rafael Fontenelle 91 / 95
23.7-rc1 Rafael Fontenelle 90 / 94
Bulgarian bg 22.2pre1 Anton Zinoviev 52 / 52
22.12 Anton Zinoviev 40 / 82
23.2 Anton Zinoviev 34 / 86
23.3 Anton Zinoviev 34 / 96
23.4rc1 Anton Zinoviev 34 / 94
23.5rc1 Anton Zinoviev 34 / 95
23.6-rc1 Anton Zinoviev 34 / 95
23.7-rc1 Anton Zinoviev 34 / 94
Chinese (simplified) zh_CN 22.12 LI Daobing 46 / 82
23.2 Boyuan Yang 86 / 86
23.3 Boyuan Yang 96 / 96
23.4rc1 Boyuan Yang 89 / 94
23.5rc1 Wenbin Lv 95 / 95
23.6-rc1 Wenbin Lv 95 / 95
23.7-rc1 Wenbin Lv 94 / 94
Chinese (traditional) zh_TW 22.12 Wei-Lun Chao 46 / 82
23.2 pan93412 86 / 86
23.3 pan93412 96 / 96
23.4rc1 Yi-Jyun Pan 94 / 94
23.5rc1 Yi-Jyun Pan 95 / 95
23.6-rc1 Yi-Jyun Pan 95 / 95
23.7-rc1 Yi-Jyun Pan 94 / 94
Croatian hr 23.2 Bozidar Putanec 86 / 86
23.3 Božidar Putanec 96 / 96
23.4rc1 Božidar Putanec 94 / 94
23.5rc1 Božidar Putanec 94 / 95
23.6-rc1 Božidar Putanec 95 / 95
23.7-rc1 Božidar Putanec 94 / 94
Czech cs 22.12 Petr Pisar 82 / 82
23.2 Petr Pisar 86 / 86
23.3 Petr Pisar 96 / 96
23.4rc1 Petr Pisar 94 / 94
23.5rc1 Petr Pisar 95 / 95
23.6-rc1 Petr Pisar 95 / 95
23.7-rc1 Petr Pisar 94 / 94
Danish da 22.12 Aputsiaq Niels Janussen 82 / 82
23.2 Joe Hansen 86 / 86
23.3 Joe Hansen 84 / 96
23.4rc1 Joe Hansen 80 / 94
23.5rc1 Joe Hansen 95 / 95
23.6-rc1 Joe Hansen 93 / 95
23.7-rc1 Joe Hansen 91 / 94
Dutch nl 22.12 Benno Schulenberg 82 / 82
23.2 Benno Schulenberg 86 / 86
23.3 Benno Schulenberg 96 / 96
23.4rc1 Benno Schulenberg 94 / 94
23.5rc1 Benno Schulenberg 93 / 95
23.6-rc1 Benno Schulenberg 95 / 95
23.7-rc1 Benno Schulenberg 92 / 94
Esperanto eo 22.12 Felipe Castro 82 / 82
23.2 Felipe Castro 86 / 86
23.3 Felipe Castro 96 / 96
23.4rc1 Felipe Castro 94 / 94
23.5rc1 Felipe Castro 93 / 95
23.6-rc1 Felipe Castro 95 / 95
23.7-rc1 Felipe Castro 92 / 94
Finnish fi 22.12 Jorma Karvonen 82 / 82
23.0-rc1 Jorma Karvonen 87 / 87
23.2 Jorma Karvonen 80 / 86
23.3 Jorma Karvonen 79 / 96
23.4rc1 Jorma Karvonen 77 / 94
23.5rc1 Jorma Karvonen 77 / 95
23.6-rc1 Jorma Karvonen 76 / 95
23.7-rc1 Jorma Karvonen 76 / 94
French fr 22.12 Frédéric Marchal 82 / 82
23.2 Frédéric Marchal 86 / 86
23.3 Frédéric Marchal 96 / 96
23.4rc1 Frédéric Marchal 94 / 94
23.5rc1 Frédéric Marchal 95 / 95
23.6-rc1 Frédéric Marchal 95 / 95
23.7-rc1 Frédéric Marchal 94 / 94
Georgian ka 23.5rc1 Temuri Doghonadze 95 / 95
23.6-rc1 Temuri Doghonadze 93 / 95
23.7-rc1 Temuri Doghonadze 91 / 94
German de 22.12 Roland Illig 82 / 82
23.2 Roland Illig 86 / 86
23.3 Roland Illig 96 / 96
23.4rc1 Roland Illig 94 / 94
23.5rc1 Roland Illig 95 / 95
23.6-rc1 Roland Illig 95 / 95
23.7-rc1 Roland Illig 94 / 94
Greek el 22.12 Lefteris Dimitroulakis 46 / 82
23.2 Lefteris Dimitroulakis 86 / 86
23.3 Lefteris Dimitroulakis 96 / 96
23.4rc1 Lefteris Dimitroulakis 94 / 94
23.5rc1 Lefteris Dimitroulakis 93 / 95
23.6-rc1 Lefteris Dimitroulakis 95 / 95
23.7-rc1 Lefteris Dimitroulakis 92 / 94
Hungarian hu 22.12 Gabor Kelemen 51 / 82
23.0-rc1 Balázs Úr 87 / 87
23.2 Balázs Úr 80 / 86
23.3 Balázs Úr 79 / 96
23.4rc1 Balázs Úr 77 / 94
23.5rc1 Balázs Úr 77 / 95
23.6-rc1 Balázs Úr 76 / 95
23.7-rc1 Balázs Úr 76 / 94
Indonesian id 22.12 Arif E. Nugroho 82 / 82
23.2 Arif E. Nugroho 68 / 86
23.3 Arif E. Nugroho 67 / 96
23.4rc1 Andika Triwidada 94 / 94
23.5rc1 Andika Triwidada 95 / 95
23.6-rc1 Andika Triwidada 95 / 95
23.7-rc1 Andika Triwidada 94 / 94
Italian it 22.12 Marco Colombo 82 / 82
23.2 Marco Colombo 75 / 86
23.3 Francesco Groccia 94 / 96
23.4rc1 Francesco Groccia 87 / 94
23.5rc1 Francesco Groccia 87 / 95
23.6-rc1 Francesco Groccia 86 / 95
23.7-rc1 Francesco Groccia 86 / 94
Japanese ja 22.2pre1 GOTO Masanori 52 / 52
22.12 GOTO Masanori 40 / 82
23.2 GOTO Masanori 34 / 86
23.3 GOTO Masanori 34 / 96
23.4rc1 GOTO Masanori 34 / 94
23.5rc1 GOTO Masanori 34 / 95
23.6-rc1 GOTO Masanori 34 / 95
23.7-rc1 GOTO Masanori 34 / 94
Korean ko 23.5rc1 Seong-ho Cho 95 / 95
23.6-rc1 Seong-ho Cho 95 / 95
23.7-rc1 Seong-ho Cho 94 / 94
Norwegian Bokmaal nb 22.2pre1 Trond Endrestøl 52 / 52
22.12 Trond Endrestøl 40 / 82
23.2 Trond Endrestøl 34 / 86
23.3 Trond Endrestøl 34 / 96
23.4rc1 Trond Endrestøl 34 / 94
23.5rc1 Trond Endrestøl 34 / 95
23.6-rc1 Trond Endrestøl 34 / 95
23.7-rc1 Trond Endrestøl 34 / 94
Polish pl 22.12 Jakub Bogusz 82 / 82
23.2 Jakub Bogusz 86 / 86
23.3 Jakub Bogusz 96 / 96
23.4rc1 Jakub Bogusz 94 / 94
23.5rc1 Jakub Bogusz 95 / 95
23.6-rc1 Jakub Bogusz 95 / 95
23.7-rc1 Jakub Bogusz 94 / 94
Portuguese pt 22.12 Edesio Costa e Silva 4 / 82
23.2 Pedro Albuquerque 86 / 86
23.3 Pedro Albuquerque 96 / 96
23.4rc1 Pedro Albuquerque 94 / 94
23.5rc1 Pedro Albuquerque 93 / 95
23.6-rc1 Pedro Albuquerque 91 / 95
23.7-rc1 Pedro Albuquerque 90 / 94
Romanian ro 22.12 Laurentiu Buzdugan 13 / 82
23.2 Laurentiu Buzdugan 11 / 86
23.3 Laurentiu Buzdugan 11 / 96
23.4rc1 Remus-Gabriel Chelu 94 / 94
23.5rc1 Remus-Gabriel Chelu 95 / 95
23.6-rc1 Remus-Gabriel Chelu 95 / 95
23.7-rc1 Remus-Gabriel Chelu 94 / 94
Russian ru 22.12 Yuri Kozlov 82 / 82
23.2 Yuri Kozlov 86 / 86
23.3 Yuri Kozlov 96 / 96
23.4rc1 Yuri Kozlov 94 / 94
23.5rc1 Yuri Kozlov 95 / 95
23.6-rc1 Yuri Kozlov 95 / 95
23.7-rc1 Yuri Kozlov 94 / 94
Serbian sr 22.12 Мирослав Николић 82 / 82
23.2 Мирослав Николић 80 / 86
23.3 Мирослав Николић 96 / 96
23.4rc1 Мирослав Николић 94 / 94
23.5rc1 Мирослав Николић 95 / 95
23.6-rc1 Мирослав Николић 95 / 95
23.7-rc1 Мирослав Николић 92 / 94
Spanish es 23.2 Francisco Javier Serrador 78 / 86
23.3 Antonio Ceballos Roa 96 / 96
23.4rc1 Antonio Ceballos Roa 89 / 94
23.5rc1 Cristian Othón Martínez Vera 95 / 95
23.6-rc1 Cristian Othón Martínez Vera 95 / 95
23.7-rc1 Cristian Othón Martínez Vera 94 / 94
Swedish sv 22.12 Daniel Nylander 73 / 82
23.2 Sebastian Rasmussen 86 / 86
23.3 Sebastian Rasmussen 96 / 96
23.4rc1 Sebastian Rasmussen 89 / 94
23.5rc1 Sebastian Rasmussen 95 / 95
23.6-rc1 Sebastian Rasmussen 95 / 95
23.7-rc1 Sebastian Rasmussen 92 / 94
Ukrainian uk 23.2 Yuri Chornoivan 86 / 86
23.3 Yuri Chornoivan 96 / 96
23.4rc1 Yuri Chornoivan 94 / 94
23.5rc1 Yuri Chornoivan 95 / 95
23.6-rc1 Yuri Chornoivan 95 / 95
23.7-rc1 Yuri Chornoivan 94 / 94
Vietnamese vi 22.12 Clytie Siddall 82 / 82
23.2 Trần Ngọc Quân 86 / 86
23.3 Trần Ngọc Quân 84 / 96
23.4rc1 Trần Ngọc Quân 80 / 94
23.5rc1 Trần Ngọc Quân 95 / 95
23.6-rc1 Trần Ngọc Quân 93 / 95
23.7-rc1 Trần Ngọc Quân 94 / 94